TUITION PAYMENTS
Tuition Payment Options for the 2012-2013 school year:
Option 1 - Monthly Payments
(requires enrollment in the Smart Tuition Management Program)
Preschool Student tuition can be paid in 10 or 12* monthly payments automatically deducted through Smart Tuition.
Elementary and Middle School tuition is paid in 10 monthly payments automatically deducted through Smart Tuition.
Option 2 - Single Payment
One payment of the full year's tuition, due on or before August 2, 2012. Lump-sum payments must be paid directly to Fellowship Christian Academy by money order or cashier’s check.
Option 3 - Semester Payments
The full year's tuition split into two payments, due on or before August 2, 2012 and January 2, 2013. Installment payments must be paid directly to Fellowship Christian Academy by money order or cashier’s check.
*Preschool tuition is based on 12 monthly payments when summer enrollment is included.
ALL fees are NON-REFUNDABLE & Non-Transferable
(August 2012— July 2013)
| School Fees | Preschool | Elementary | Middle | After School | Misc. |
| Application Fee |
50.00 |
50.00 |
50.00 |
- | - |
| Registration Fee | 150.00 | 250.00 | 300.00 | 50.00 | - |
| Book/Curriculum Fee (2yr–4yr) | 50.00 | - | - | - | - |
| Book/Curriculum Fee (Kindergarten) | - | 75.00 | - | - | - |
| Book/Curriculum Fee (1st – 8th) | - | 150.00 | 200.00 | - | - |
| Tuition (18m – 2yr) - (450.00 monthly) |
5,400.00 | - | - | - | - |
| Tuition (3yr – 4yr) - (425.00 monthly) |
5,100.00 | - | - | - | - |
| Tuition (Kindergarten – 8th Grade) | - | 4,100.00 | 4,100.00 | 1,200.00 | - |
| Late Pick-up Fee ($1.00 per min) | - | - | - | - | - |
| ASP Drop-In Fee | - | - | - | 20.00 | - |
| ASP All Day Drop-In Fee (student holidays) | - | - | - | 40.00 | - |
| Graduation Fee | 50.00 | 50.00 | 50.00 | - | - |
| Testing Fee(Stanford Achievement Test) | 20.00 | - | - | - | - |
| Activity Fee | 100.00 | 50.00 | 50.00 | 100.00 | - |
| Record Request Fee (cashier’s check or money order (due upon day records are requested) | - | - | - | - | 5.00 |
| NSF Fee(Miscellaneous Items) | - | - | - | - | 35.00 |
| FCA Late Tuition Fee | - | - | - | - | 15.00 |
| Smart Tuition Late Fee | - | - | - | - | 30.00 |
| Smart Tuition Failed Auto Debit Fee | - | - | - | - | 25.00 |
| Kids College (Summer) Tuition | - | 410.00 | - | 100.00 | (reg.) 100.00 |
| Breakfast (per day) - cash, check or money order made payable to Oak Cliff Bible Fellowship | - | 1.50 | 1.50 | - | - |
| Lunch (per day) - cash, check or money order made payable to Oak Cliff Bible Fellowship | - | 3.00 | 3.00 | - | - |
Schedule a Tour Today!
Fellowship Christian Academy Is located In Southwest Dallas County at:
1821 W. Camp Wisdom Rd.,
Dallas, TX 75232
T: (214) 672-9200
F: (214) 672-9201
For a map of our location
» Click Here
Director of Enrollment
Ms. Abena Cabbil
T: 214-672-9200 ext. 9249
E: acabbil@ocbfchurch.org



